Used Car
~$120
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2009 Nissan Navara D40 RX King Cab 5 Speed Automatic Cab Chassis |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 151959 Kms |
Drive Type | 4WD |
Rego | DWY48M |
StockNo | 9126 |
VIN | MNTNCUD40A0002901 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 3000kg |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking |
4 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Bottle Holders - 1st Row |
Brake Assist | Carpeted - Cabin Floor |
Chrome Grille Surround | Clock - Digital |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Flares Body Coloured |
Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
Gloveboxes - Upper & Lower | Headlamps - Clear Lenses |
Heat Insulated - Windscreen | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Laminated Windscreen | Mudflaps - front |
Radio Antenna | Rear View Mirror - Manual Anti-Glare |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Hardman Automotive - Carsguide
101 Marsh Street Armidale NSW 2350
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.